结算报表帮助你对账已进入结算批次的交易和手续费。你可以在 Dashboard - Reports 页面导出并下载这些报表。对于需要把钱包实际到账的结算与对应交易相匹配、并按交易维度核对明细手续费的商户,这些报表是必备工具。Documentation Index
Fetch the complete documentation index at: https://developers-sandbox.uqpaytech.com/llms.txt
Use this file to discover all available pages before exploring further.
结算区
结算区包含两个文件,涵盖所选结算日期区间内的交易:- Payment Report:包含所有支付记录及其当前状态。此报表仅包含支付记录,不包含退款记录。
- Settlement Report:提供所有来源类型的完整结算信息。此报表仅包含已结算的交易。
Payment Report
报表表头展示账户信息、报表日期范围和时区设置:- Time Zone:默认 Asia/Singapore
- Date Type:Create Date / Completed Date
- Date Range:所选日期范围的 00:00:00 至 23:59:59
文件结构
| 字段名 | 说明 |
|---|---|
| Merchant Order Id | 商户订单系统中的唯一标识 |
| Payment Method | 该笔交易使用的支付方式 |
| Transaction Status | 当前支付状态:Created、Processing、Succeeded、Failed、Cancelled、Requires Customer Action、Requires Capture |
| Create Date | 支付创建时间 |
| Completed Date | 支付完成时间 |
| Currency | 交易币种的三位 ISO 币种代码 |
| Amount | 支付金额 |
| Fee | 该笔交易收取的手续费金额 |
| Description | 商户在支付时提供的描述 |
| Cancellation Reason | 支付取消原因(如适用) |
| Payment Intent Id | Payment Intent(PI)的唯一标识 |
| Payment Attempt Id | 最近一次 Payment Attempt(PA)的唯一标识 |
| Refunded Amount | 该笔支付累计已退款金额 |
Settlement Report
报表表头展示账户信息、报表日期范围和时区设置:- Time Zone:默认 Asia/Singapore
- Date Type:Create Date / Settlement Date
- Date Range:所选日期范围的 00:00:00 至 23:59:59
文件结构
| 字段名 | 说明 |
|---|---|
| Settlement Id | 结算交易的唯一标识 |
| Source Type | 取值:PAYMENT、REFUND |
| Transaction Type | 取值:PAYMENT、REFUND |
| Refund Account | 退款所扣的余额来源。 取值:available、pending |
| Merchant Order Id | 商户订单系统中的唯一标识 |
| Payment Intent Id | Payment Intent(PI)的唯一标识 |
| Payment Method | 该笔交易使用的支付方式 |
| Transaction Create Date | 交易创建时间 |
| Transaction Amount | 原始交易金额 |
| Transaction Currency | 原始交易币种的三位 ISO 币种代码 |
| Settlement Amount | 以结算币种计的结算金额 |
| Settlement Currency | 结算币种的三位 ISO 币种代码 |
| Net Settlement Amount | 结算币种下扣除手续费后的净额 |
| Exchange Rate | 货币兑换所用汇率(6 位小数) |
| Fee Currency | 手续费币种的三位 ISO 币种代码 |
| Interchange Fee | 交换费金额 |
| Scheme Fee | 卡组织费金额 |
| Transaction Fee | 交易手续费金额 |
| Return Fee | 退回手续费金额 |
| Total Fee Amount | 各项手续费合计金额 |
| Settlement Status | 当前结算状态 |
| Settlement Batch Id | 结算批次的唯一标识 |
| Settlement Create Date | 结算创建时间 |
| Settlement Date | 结算完成时间 |
API 结算数据
除了可下载的报表外,你还可以通过 API 编程方式获取结算数据。这样你可以实时访问结算信息,并把它集成到自己的系统中。可用 endpoint
- Get list of settlements:
GET /api/v2/payment/settlements

