Indian Rupee (INR), Indonesian Rupiah (IDR), Malaysian Ringgit (MYR), and Philippine Peso (PHP) are restricted currencies. Direct funding is unavailable for these; they can only be obtained through currency conversion and are sold back only in exceptional cases.
Supported Countries
| Country | Local Payment | Local Collection |
|---|---|---|
| Australia | Yes | |
| Austria | Yes | Yes |
| Belgium | Yes | Yes |
| Bulgaria | Yes | * |
| Canada | Yes | Yes |
| Croatia | Yes | Yes |
| Czech Republic | Yes | * |
| Denmark | Yes | * |
| Estonia | Yes | Yes |
| Finland | Yes | Yes |
| France | Yes | Yes |
| Germany | Yes | Yes |
| Greece | Yes | Yes |
| Hong Kong | Yes | |
| Hungary | Yes | * |
| India | Yes | |
| Indonesia | Yes | |
| Ireland | Yes | Yes |
| Italy | Yes | Yes |
| Latvia | Yes | Yes |
| Lithuania | Yes | Yes |
| Luxembourg | Yes | Yes |
| Malaysia | Yes | |
| Mexico | Yes | |
| Netherlands | Yes | Yes |
| Norway | Yes | * |
| Philippines | Yes | |
| Poland | Yes | * |
| Portugal | Yes | Yes |
| Romania | Yes | * |
| San Marino | Yes | |
| Singapore | Yes | |
| Slovakia | Yes | Yes |
| Slovenia | Yes | Yes |
| Spain | Yes | Yes |
| Sweden | Yes | * |
| United Kingdom | Yes | Yes |
| United States | Yes | Yes |
| Vatican | Yes | Yes |

