UQPAY facilitates fund collection from the following countries and territories, categorized by associated risk levels.Documentation Index
Fetch the complete documentation index at: https://developers-sandbox.uqpaytech.com/llms.txt
Use this file to discover all available pages before exploring further.
| Country | Risk Level |
|---|---|
| Oman | Medium |
| Ireland | Low |
| Estonia | Medium |
| Andorra | Low |
| Austria | Low |
| Aland Islands | High |
| Australia | Medium |
| Bulgaria | High |
| Belgium | Low |
| Iceland | Low |
| Puerto Rico | Medium |
| Poland | Medium |
| Denmark | Medium |
| Germany | Low |
| France | Low |
| Faroe Islands | High |
| French Guiana | High |
| Philippines | Medium |
| Finland | Low |
| Greenland | High |
| Guernsey | High |
| Guadeloupe | High |
| South Korea | Low |
| Netherlands | Low |
| Canada (excluding Quebec) | Low |
| Czech Republic | Medium |
| Cayman Islands | Low |
| Croatia | Medium |
| Cook Islands | Low |
| Latvia | Low |
| Lithuania | Medium |
| Liechtenstein | Low |
| Reunion | High |
| Luxembourg | Low |
| Romania | Medium |
| Maldives | Medium |
| Malta | Low |
| Malaysia | Low |
| Martinique | High |
| Mayotte | High |
| Isle of Man | Low |
| Mauritius | Low |
| United States | Low |
| United States Virgin Islands | High |
| Mongolia | Medium |
| Monaco | Medium |
| Namibia | Medium |
| South Africa | Medium |
| Norway | Low |
| Portugal | Low |
| Japan | Medium |
| Sweden | Low |
| Switzerland | Low |
| Cyprus | Low |
| Saint Martin (French part) | High |
| Sri Lanka | Medium |
| Slovakia | Medium |
| Slovenia | Low |
| Svalbard and Jan Mayen | High |
| Taiwan | Low |
| Thailand | Medium |
| Tonga | High |
| Uruguay | Low |
| Spain | Low |
| Greece | Low |
| Hong Kong | Low |
| Singapore | Low |
| New Caledonia | High |
| New Zealand | Medium |
| Hungary | Medium |
| Israel | Low |
| Italy | Low |
| India | Low |
| Indonesia | Medium |
| United Kingdom | Low |
| Vietnam | High |
| Jersey | High |
| Gibraltar | Low |
| Chile | Low |
| China | Medium |

